presented by
and
ХIХ INTERNATIONAL TENNIS TOURNAMENT
KREMLIN CUP 2008
OCTOBER 4-12, OLYMPIC STADIUM, MOSCOW
| Men, Singles, Main Draw | Print version (PDF) |
| (1) | 1 | Davydenko Nikolay | RUS | ||||||||||
| Davydenko N. | |||||||||||||
| 2 | Serra Florent | FRA | 6/1 7/5 | ||||||||||
| Davydenko N. | |||||||||||||
| 3 | Devilder Nicolas | FRA | 6/1 6/1 | ||||||||||
| Garcia-Lopez G. | |||||||||||||
| 4 | Garcia-Lopez Guillermo | ESP | 6/2 6/4 | ||||||||||
| Safin M. | |||||||||||||
| Q | 5 | Levy Harel | ISR | 7/6(5) 4/6 6/4 | |||||||||
| Benneteau J. | |||||||||||||
| 6 | Benneteau Julien | FRA | 6/4 6/3 | ||||||||||
| Safin M. | |||||||||||||
| Q | 7 | Okun Noam | ISR | 6/4 0/6 6/2 | |||||||||
| Safin M. | |||||||||||||
| (7) | 8 | Safin Marat | RUS | 7/6(5) 3/6 6/4 | |||||||||
| Safin M. | |||||||||||||
| (3) | 9 | Youzhny Mikhail | RUS | w/o | |||||||||
| Gabashvili T. | |||||||||||||
| 10 | Gabashvili Teimuraz | RUS | 7/5 4/6 7/6(1) | ||||||||||
| Zverev M. | |||||||||||||
| LD | 11 | Zverev Mischa | GER | 6/2 2/6 6/1 | |||||||||
| Zverev M. | |||||||||||||
| 12 | Gremelmayr Denis | GER | 6/3 7/6(7) | ||||||||||
| Zverev M. | |||||||||||||
| 13 | Troicki Viktor | SRB | 6/4 3/6 7/5 | ||||||||||
| Troicki V. | |||||||||||||
| WC | 14 | Donskoy Evgeny | RUS | 6/1 6/3 | |||||||||
| Troicki V. | |||||||||||||
| WC | 15 | Kudryavtsev Alexandre | RUS | 6/3 6/4 | |||||||||
| Tipsarevic J. | |||||||||||||
| (8) | 16 | Tipsarevic Janko | SRB | 4/6 6/3 7/6(6) | |||||||||
| Kunitsyn I. | |||||||||||||
| (6) | 17 | Llodra Michael | FRA | 7/6(6) 6/7(4) 6/3 | |||||||||
| Istomin D. | |||||||||||||
| Q | 18 | Istomin Denis | UZB | 7/6(2) 6/3 | |||||||||
| Santoro F. | |||||||||||||
| 19 | Santoro Fabrice | FRA | 6/2 6/4 | ||||||||||
| Santoro F. | |||||||||||||
| WC | 20 | Schukin Yuri | KAZ | 4/6 7/6(2) 6/4 | |||||||||
| Santoro F. | |||||||||||||
| 21 | Sela Dudi | ISR | 6/3 2/0 ret | ||||||||||
| Sela D. | |||||||||||||
| 22 | Hanescu Victor | ROM | 6/3 3/6 6/2 | ||||||||||
| Mathieu P. | |||||||||||||
| 23 | Stakhovsky Sergiy | UKR | 6/7(3) 7/5 7/6(0) | ||||||||||
| Mathieu P. | |||||||||||||
| (4) | 24 | Mathieu Paul-Henri | FRA | 6/3 6/2 | |||||||||
| Kunitsyn I. | |||||||||||||
| LL | 25 | Kukushkin Mikhail | KAZ | 6/4 6/3 | |||||||||
| Kunitsyn I. | |||||||||||||
| 26 | Kunitsyn Igor | RUS | 6/1 4/6 6/1 | ||||||||||
| Kunitsyn I. | |||||||||||||
| 27 | Ginepri Robby | USA | 6/4 6/3 | ||||||||||
| Ginepri R. | |||||||||||||
| Q | 28 | Vanek Jiri | CZE | 6/3 6/4 | |||||||||
| Kunitsyn I. | |||||||||||||
| 29 | Starace Potito | ITA | 6/4 6/2 | ||||||||||
| Chardy J. | |||||||||||||
| 30 | Chardy Jeremy | FRA | 3/6 6/1 6/4 | ||||||||||
| Chardy J. | |||||||||||||
| 31 | Lu Yen-Hsun | TPE | 3/6 7/5 6/4 | ||||||||||
| Andreev I. | |||||||||||||
| (2) | 32 | Andreev Igor | RUS | 6/2 ret | |||||||||

















