presented by
and
ХIХ INTERNATIONAL TENNIS TOURNAMENT
KREMLIN CUP 2008
OCTOBER 4-12, OLYMPIC STADIUM, MOSCOW
| Women, Singles, Main Draw | Print version (PDF) |
| (1) | 1 | Jankovic Jelena | SRB | ||||||||||
| Jankovic J. | |||||||||||||
| 2 | BYE | ||||||||||||
| Jankovic J. | |||||||||||||
| WC | 3 | Dushevina Vera | RUS | 6/7(6) 6/3 6/2 | |||||||||
| Dushevina V. | |||||||||||||
| 4 | Vaidisova Nicole | CZE | 6/1 3/6 6/3 | ||||||||||
| Jankovic J. | |||||||||||||
| WC | 5 | Makarova Ekaterina | RUS | 7/6(6) 6/3 | |||||||||
| Makarova E. | |||||||||||||
| WC | 6 | Vesnina Elena | RUS | 7/6(4) 7/6(1) | |||||||||
| Pennetta F. | |||||||||||||
| 7 | Pennetta Flavia | ITA | 3/6 6/4 6/4 | ||||||||||
| Pennetta F. | |||||||||||||
| (6) | 8 | Williams Venus | USA | 6/4 2/6 6/4 | |||||||||
| Jankovic J. | |||||||||||||
| (3) | 9 | Dementieva Elena | RUS | 0/6 6/1 6/0 | |||||||||
| Dementieva E. | |||||||||||||
| 10 | BYE | ||||||||||||
| Dementieva E. | |||||||||||||
| 11 | Bondarenko Alona | UKR | 6/3 4/6 7/6(2) | ||||||||||
| Srebotnik K. | |||||||||||||
| Q | 12 | Srebotnik Katarina | SLO | 6/2 6/1 | |||||||||
| Dementieva E. | |||||||||||||
| 13 | Petrova Nadia | RUS | 6/4 4/6 7/6(6) | ||||||||||
| Petrova N. | |||||||||||||
| Q | 14 | Lapushchenkova Anna | RUS | 6/2 6/1 | |||||||||
| Petrova N. | |||||||||||||
| 15 | Wozniacki Caroline | DEN | 6/4 3/2 ret | ||||||||||
| Wozniacki C. | |||||||||||||
| (8) | 16 | Chakvetadze Anna | RUS | 2/6 6/1 6/4 | |||||||||
| Jankovic J. | |||||||||||||
| (7) | 17 | Zvonareva Vera | RUS | 6/2 6/4 | |||||||||
| Zvonareva V. | |||||||||||||
| LD | 18 | Kirilenko Maria | RUS | 6/4 6/4 | |||||||||
| Zvonareva V. | |||||||||||||
| Q | 19 | Schiavone Francesca | ITA | 6/1 6/0 | |||||||||
| Hantuchova D. | |||||||||||||
| 20 | Hantuchova Daniela | SVK | 6/3 6/2 | ||||||||||
| Zvonareva V. | |||||||||||||
| 21 | Cibulkova Dominika | SVK | 7/5 6/4 | ||||||||||
| Cibulkova D. | |||||||||||||
| 22 | Bartoli Marion | FRA | 6/1 4/1 ret | ||||||||||
| Cibulkova D. | |||||||||||||
| 23 | BYE | 3/6 6/2 7/6(4) | |||||||||||
| Ivanovic A. | |||||||||||||
| (4) | 24 | Ivanovic Ana | SRB | ||||||||||
| Zvonareva V. | |||||||||||||
| (5) | 25 | Kuznetsova Svetlana | RUS | 6/2 7/6(5) | |||||||||
| Kuznetsova S. | |||||||||||||
| 26 | Li Na | CHN | 6/4 7/5 | ||||||||||
| Kuznetsova S. | |||||||||||||
| Q | 27 | Errani Sara | ITA | 7/6(0) 6/1 | |||||||||
| Errani S. | |||||||||||||
| 28 | Azarenka Victoria | BLR | 1/6 6/4 6/3 | ||||||||||
| Safina D. | |||||||||||||
| 29 | Mauresmo Amelie | FRA | 6/4 7/5 | ||||||||||
| Mauresmo A. | |||||||||||||
| 30 | Cornet Alize | FRA | 6/7(3) 6/3 6/4 | ||||||||||
| Safina D. | |||||||||||||
| 31 | BYE | 6/7(2) 6/4 6/4 | |||||||||||
| Safina D. | |||||||||||||
| (2) | 32 | Safina Dinara | RUS | ||||||||||

















