presented by
and
ХIХ INTERNATIONAL TENNIS TOURNAMENT
KREMLIN CUP 2008
OCTOBER 4-12, OLYMPIC STADIUM, MOSCOW
| Women, Singles, Qualifying | Print version (PDF) |
| (1) | 1 | Srebotnik Katarina | SLO | ||||||||||
| Srebotnik K. | |||||||||||||
| 2 | Poutchek Tatiana | BLR | 6/4 6/3 | ||||||||||
| Srebotnik K. | |||||||||||||
| 3 | Pervak Ksenia | RUS | 7/5 6/2 | ||||||||||
| Pervak K. | |||||||||||||
| 4 | Woerle Kathrin | GER | 6/4 6/1 | ||||||||||
| Srebotnik K. | |||||||||||||
| 5 | Llagostera Vives Nuria | ESP | 6/2 6/2 | ||||||||||
| Llagostera Vives N. | |||||||||||||
| 6 | Klepac Andreja | SLO | 6/4 6/2 | ||||||||||
| Llagostera Vives N. | |||||||||||||
| WC | 7 | Chalova Elena | RUS | 6/3 6/2 | |||||||||
| Knapp K. | |||||||||||||
| (8) | 8 | Knapp Karin | ITA | 6/3 6/4 | |||||||||
| (2) | 9 | Schiavone Francesca | ITA | ||||||||||
| Schiavone F. | |||||||||||||
| WC | 10 | Marenko Anna Arina | RUS | 6/0 6/0 | |||||||||
| Schiavone F. | |||||||||||||
| 11 | Shvedova Yaroslava | KAZ | 6/3 6/4 | ||||||||||
| Shvedova Y. | |||||||||||||
| 12 | Dzehalevich Ekaterina | BLR | 5/7 6/4 6/3 | ||||||||||
| Schiavone F. | |||||||||||||
| 13 | Niculescu Monica | ROM | 6/0 6/1 | ||||||||||
| Pivovarova A. | |||||||||||||
| 14 | Pivovarova Anastasia | RUS | 6/3 7/6(6) | ||||||||||
| Koryttseva M. | |||||||||||||
| 15 | Manasieva Vesna | RUS | 6/3 6/7(4) 7/5 | ||||||||||
| Koryttseva M. | |||||||||||||
| (7) | 16 | Koryttseva Mariya | UKR | 7/5 6/3 | |||||||||
| (3) | 17 | Errani Sara | ITA | ||||||||||
| Errani S. | |||||||||||||
| WC | 18 | Kalabina Yuliya | RUS | 6/0 6/0 | |||||||||
| Errani S. | |||||||||||||
| 19 | Bychkova Ekaterina | RUS | 6/0 6/3 | ||||||||||
| Bychkova E. | |||||||||||||
| LD | 20 | Gaverova Maya | RUS | 6/3 6/3 | |||||||||
| Errani S. | |||||||||||||
| 21 | Voskoboeva Galina | RUS | 6/3 6/3 | ||||||||||
| Voskoboeva G. | |||||||||||||
| 22 | Lyubtsova Oxana | UKR | 6/1 6/1 | ||||||||||
| Voskoboeva G. | |||||||||||||
| 23 | Kudryavtseva Alla | RUS | 5/7 6/4 6/3 | ||||||||||
| Kudryavtseva A. | |||||||||||||
| (6) | 24 | Kvitova Petra | CZE | 6/4 6/4 | |||||||||
| (4) | 25 | Suarez Navarro Carla | ESP | ||||||||||
| Lapushchenkova A. | |||||||||||||
| 26 | Lapushchenkova Anna | RUS | 6/2 6/1 | ||||||||||
| Lapushchenkova A. | |||||||||||||
| 27 | Kuzmina Irina | LAT | 4/6 6/3 7/5 | ||||||||||
| Savchuk O. | |||||||||||||
| 28 | Savchuk Olga | UKR | 6/1 6/2 | ||||||||||
| Lapushchenkova A. | |||||||||||||
| WC | 29 | Buchina Yana | RUS | 3/6 7/5 7/5 | |||||||||
| Galanina V. | |||||||||||||
| 30 | Galanina Varvara | RUS | 6/1 6/3 | ||||||||||
| Rezai A. | |||||||||||||
| 31 | Rezai Aravane | FRA | 6/2 6/2 | ||||||||||
| Rezai A. | |||||||||||||
| (5) | 32 | Bondarenko Kateryna | UKR | 6/0 3/6 6/1 | |||||||||

















